Goldsmith, Shelly (2014) Locus of the Dress: an internal and external cloth landscape. [Textiles]
Creators: | Goldsmith, Shelly |
---|---|
Description/Abstract: | The central practice-based output is a textile, photographic and soundscape installation comprising two elements (1) a series of photographs of fragments of a girl’s dress, each is a drawing on cloth, plus soundscape, Radio broadcast from Xenia Radio as the ‘Super Break’ tornados hit the city (experienced through headphones) (2) a woman’s dress over printed with seascape photography and soundscape, ringing bell of a bell-buoy part of the sea navigation network, an early warning system (experienced through headphones). Other outputs include, ‘Ohio Repeat’ & ‘Incoming storm’. |
Item Type: | Art/Design Item |
Date: | 2014 |
Locations / Venues: | Location From Date To Date 'New Art Highlights' Axis Contemporary Art 2017 'Drawn to Ohio' solo exhibition, Rochester Gallery, Kent, UK November 2015 February 2016 'Four Threads', Worshipful Company of Haberdashers for Open London Festival, UK 18 September 2015 19 September 2015 'Crafting Anatomies: Material. Performance. Identity' exhibition, Bonington Gallery, Nottingham Trent University, UK 7 January 2015 4 February 2015 'Re-Fashioned: Garments as Art', Gallery at the Old Fire Station, Oxford, UK March 2015 Metamorphosis, TIO3 Textiles Innovation Centre Ronse, Belgium, 2014 2014 |
Projects or Series: | Locus of the Dress |
Additional Information: | 'Drawn to Ohio' exhibition featured in: Embroidery Magazine Nov/Dec. 2015. |
Related URLs: | |
Depositing User: |
Shelly Goldsmith
|
Date Deposited: | 17 Jan 2018 16:32 |
Last Modified: | 15 Jan 2020 11:33 |
URI: | https://research.uca.ac.uk/id/eprint/4601 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record