Gomm, Phil and Shilling, Ethan (2014) Verdi's Requiem: Sculpture From Data. [3D Design, Animation, Exhibition/show, Installation, Public art, Sculpture, Sound art]
Creators: | Gomm, Phil and Shilling, Ethan |
---|---|
Description/Abstract: | This project, conceived by Phil Gomm initiated in November 2013, when staff and students of BA (Hons) Computer Animation Arts heard a performance of Verdi's Requiem in Picardie, Amiens. Following their visit, students created visual responses to this inspiring and dramatic piece. At the November performance, conductor Arie van Beek agreed to wear motion sensors for the ninety minutes of the Requiem performance. The data produced from Arie's moment-to-moment movement was captured and, working with a specialised team of staff and alumni, the numercial data was turned into a series of seven curves each representing the seven movements of the Requiem. The seven digital curves were then translated into seven physical sculptures, laser-cut from steel, and sited in the gardens of the Royal Opera House's High House Production Park, Purfleet. |
Item Type: | Art/Design Item |
Date: | July 2014 |
Material: | Steel |
Measurements or Duration: | Various |
Funders: | EU |
Locations / Venues: | Location From Date To Date Royal Opera House High House Production Park, Purfleet, Essex 10 July 2014 14 July 2014 |
Schools: | School of Film, Media & Performing Arts |
Related URLs: | |
Depositing User: |
Phil Gomm
|
Date Deposited: | 18 Jan 2018 16:03 |
Last Modified: | 18 Jan 2018 16:03 |
URI: | https://research.uca.ac.uk/id/eprint/2353 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record