Connolly, Stephen and Gibson, Matthew and Smith, Patrick Brian (2018) Visualising Spatial Injustice and Exploitation. In: Visualising Spatial Injustice and Exploitation Symposium, 8 June 2018, University of Kent, UK.
Creators: | Connolly, Stephen and Gibson, Matthew and Smith, Patrick Brian |
---|---|
Description/Abstract: | As the noted political geographer and urban theorist Edward Soja has suggested, under current socio-political conditions, "relations of power and discipline are inscribed into the apparently innocent spatiality of social life...human geographies become filled with politics and ideology." Within an epoch structured around the machinations of transnational global capital, authoritarian state (and supra-state) governance, the birth of an obfuscated neo-colonialism and neoliberalist political hegemony, how can contemporary moving image practices capture—and, concomitantly, offer modes of resistance to—the spatial machinations of contemporary power relations? Co-organisers: Stephen Connolly (University of the Creative Arts, UK), Matthew Gibson (University of Kent, UK) and Patrick Brian Smith (Concordia University, Canada). |
Item Type: | Conference or Workshop Item |
Date: | 8 June 2018 |
Funders: | University of Kent |
Event Location: | University of Kent, UK |
Schools: | School of Film, Media & Performing Arts |
Related URLs: | |
Depositing User: |
Dr Stephen Connolly
|
Date Deposited: | 17 Aug 2020 10:50 |
Last Modified: | 17 Aug 2020 10:50 |
URI: | https://research.uca.ac.uk/id/eprint/5492 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record