Waeckerlé, Emmanuelle (2018) (the) sound (of) images. [Book art/Artist's book, Performance, Photography, Sound art]
This is the latest version of this item.
Creators: | Waeckerlé, Emmanuelle |
---|---|
Description/Abstract: | In this two hour workshop for Writing Photographs, a collaboration between Tate and The Photography and the Contemporary Imaginary Research Hub at London College of Communication, I proposed to use photographs as scores and breath as a compositional tool, allowing for a metaphorical breathing in of what one sees and literal breathing out, through sounds, words, gestures, of what each image can elicit in us. Such breathing and writing and reading requires a certain kind of deep listening (Pauline Oliveros, 2005) to the silent speech of images but also to ourselves. This workshop is based on a textual score (sound(ing) images (2017), soon to be published in Revolve:R , for which I was invited to respond to a set of given images. For 'Sound(ing) images of the Brunswick Club', Bristol, the images of traces left by past and current occupants of this ex Working Men’s Club, were projected as a slideshow that the performers, BEEF members and current occupants of the building, were responding to in real time, releasing sounds contained in the images, but also around and between the images and us and inside us. The occasion represented the first public activation of the textual score sound(ing) images, six interpretations of the same images resulting in a chance melody Sound(ing) images of the Brunswick Club. Performed by; Kathy Hinde (accordion), Howard Jacques, (Xaphoon Bamboo Sax), Tom Abba (voice), Emmanuelle Waeckerle (voice), Alex Mah (voice), Melanie Clifford (voice), Shirley Pegna (cello). The concert was the culmination of a week long residency (12th /18th November) where I was invited by BEEF (a film and sound collective with an analogue heart) to respond to the building’s material and sonic qualities through the forms of drawing, reading & writing and score creation. This workshop is based on a textual score (sound(ing) images (2017), published by Revolve:R, for which I was invited to respond to a set of given images. Sounding four images was performed on 13th February 2019, by graduate students and members of Open Scores Lab at the end of LAB 21 : Emmanuelle Waeckerlé: Playing (with) and becoming for which I was invited to present my practice and research to the graduate music community, focusing on the interplay between text, sound and images. Open Scores Lab is a research group within the Music Research Centre, based at Bath Spa University. |
Item Type: | Art/Design Item |
Official URL: | https://vimeo.com/305520951 |
Date: | 13 October 2018 |
Locations / Venues: | Location From Date To Date LAB 21 : Emmanuelle Waeckerlé: Playing (with) and becoming - Open Scores Lab, Bath Spa University, Bath, UK 13 February 2019 Tate Modern, London, UK 13 October 2018 Sound(ing) images of the Brunswick Club, The Brunswick Club, Bristol, UK 18 November 2018 |
Uncontrolled Keywords or tags : | score, photography, experimental music |
Schools: | School of Fine Art & Photography |
Related URLs: |
|
Depositing User: |
Emmanuelle Waeckerlé
|
Date Deposited: | 15 Jan 2019 17:05 |
Last Modified: | 01 Oct 2019 09:44 |
URI: | https://research.uca.ac.uk/id/eprint/4952 |
Available Versions of this Item
-
(the) sound (of) images. (deposited 09 Jan 2019 09:49)
- (the) sound (of) images. (deposited 15 Jan 2019 17:05) [Currently Displayed]
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record