Chell, Edward (2016) Carbon-12 - Drive Thru. [2D Design, Exhibition/show, Film, Installation, Public art, Site-specific work]
![]() Araucaria Araucana | ![]() Dalbergia stevensonii | ![]() Dracena ombet |
![]() Wollemia nobilis | ![]() Drive Thru Installation panorama |
Creators: | Chell, Edward |
---|---|
Description/Abstract: | Twelve manufactured car number plates were installed in six parking bays like personalised parking signs, manufactured to automobile show-plate specifications with fonts and design templates unique to this side of the car industry. These always have the possibility of being re-installed in different locations as the narrative threatened tree species is transportable and the narrative’s connection to global consumption and lifestyle can easily be reconfigured. Carbon-12 is the most stable form of the Carbon element. Drive Thru was conceived by Roger Clarke who has curated and exhibited at this unusual venue for the last three years. He negotiated individual requirements with the owners for each of the contributing artists. The exhibition included over sixty artists and on the Saturday 8th October 2016 included a day of live events, performances and film screenings. My ten-minute film Orbital was screened at this event. Taking inspiration from the experience of seeing things out of a moving car, the artists are invited you consider presenting work or works that can be quickly viewed and are of a scale that can be digested in the fleeting moment or otherwise pertinent to the car parking environment and its associated narratives. The exhibition encompasses artists working in a range of media - sculpture, video, performance and painting. The work can be encountered from the car travelling either moving or parked. In this case the number plates will take up position as the nomenclature of private parking bays. |
Item Type: | Art/Design Item |
Official URL: | https://www.youtube.com/watch?v=uQSHfitf5TI |
Date: | 5 October 2016 |
Copyright Holders: | Edward Chell |
Material: | Mixed media on manufactured laminated plastic automobile number plates |
Measurements or Duration: | Dimensions variable |
Funders: | University for the Creative Arts, Geoff Leong & Q Park, London |
Locations / Venues: | Location From Date To Date Q Park, Level 3, Cavendish Square, London, UK 5 October 2016 9 October 2016 |
Related Exhibitions: | The Work 'Carbon-12' was re-configured for Gestures of Resistance in 2017 |
Projects or Series: | Carbon-12 |
Schools: | School of Fine Art & Photography |
Related URLs: | |
Depositing User: |
Mr Edward Chell
|
Date Deposited: | 24 Jan 2018 12:15 |
Last Modified: | 24 Jan 2018 12:15 |
URI: | https://research.uca.ac.uk/id/eprint/4295 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record