Clough, Gary (2017) Trace engines new work. [Drawing, Exhibition/show]
Creators: | Clough, Gary |
---|---|
Description/Abstract: | The ideas and their manifestation through drawing that Gary Clough is developing during his Trace Engines exhibition and residency in Guangzhou very much represent a synthesis between his creative and his academic careers. His recent drawings in ink on paper and his monoprints reflect a deft and schematic evolution from his more formal sculptural origins. The intuitive grappling with structure and form characteristic of his sculpture is no less evident in the sequenced multiples and narrative of his monoprints. The works for Trace Engines graphically engineer; plates, nuts, bars, manifolds and a myriad of components into evocative structures of mechanical muscle and functionality. All the parts are there to be revealed, decoded, then visually assembled and disassembled. |
Item Type: | Art/Design Item |
Date: | 28 September 2017 |
Material: | Drawings |
Locations / Venues: | Location From Date To Date Brewery Tap, Folkestone Fringe, Folkestone, Kent, UK 28 September 2017 4 November 2017 |
Related Exhibitions: | Trace Engines |
Projects or Series: | Trace engines |
Related URLs: | |
Depositing User: |
Gary Clough
|
Date Deposited: | 21 Dec 2017 16:38 |
Last Modified: | 16 Feb 2018 15:24 |
URI: | https://research.uca.ac.uk/id/eprint/3986 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record