Rogers, Kathleen (2017) CERN- FATE MAPS - ENTANGLEMENTS – Here, There and Everywhere. [Book art/Artist's book, Photography]
![]() Here, There and Everywhere - From the Sky they Come | ![]() Here, There and Everywhere - Here Shall I Wait | ![]() Here, There and Everywhere - I Poor Orphan |
![]() Here, There and Everywhere - In States of Incompleteness |
Creators: | Rogers, Kathleen |
---|---|
Description/Abstract: | CERN - FATE MAPS - ENTANGLEMENT - Here, There and Everywhere series comprise of sense data by-products of the 90’s entrance sign to the underground high energy physics multi-purpose detector (CMS) at the closed and guarded P1 security gate road entrance of the Atlas experiment at CERN’s LHC, Meyrin, Geneva. The folio offers conceptual and philosophical approaches on subatomic/high energy physics research at the Atlas experiment collision detector on the ground visitor site in CERN Part of a folio of artworks comprising of photographic series, film essay and experimental writings made in response to visits to the main site of the Large Hadron Collider, at CERN in Meyrin, Geneva in 2017 (The European Laboratory for Particle Physics) The visual/textual works explores conceptual and philosophical approaches to the physical site and speculation on the scientific research activities carried out within the Atlas/CMS experiment, Meyrin, Geneva, Switzerland. The work explores the philosophical position of solipsism as an inward looking strategy (based on the premise that nothing outside one’s own mind can be known to exist) to conceptually connect high energy physics to scientific theories of mind. A solipsistic approach allows an exploration of the loop premise that we ourselves produce and compel the results of our experimental measurements through observation. The philosophical significance of quantum phenomena presents a perceptual conundrum. The most renowned mysteries of quantum mechanics is the fact that the outcome of a quantum experiment can change depending on whether or not we choose to measure particular properties of the particles involved. It raises questions about the catalysing nature of observation casting doubt on the real. The highly conceptualized folio allows me to integrates earlier thematic concepts – the unity of being, deep psychology the physics of synchronicity and the philosophical writings on quantum physics by the theoretical physicist Wolfgang Pauli. The CMS (Compact Muon Solenoid Experiment) was used to collect data that contributed to the Higgs boson observation made by Nobel Prize winners François Englert and Peter Higgs. The CMS set up contributed to a theoretical understanding of the origin of mass of subatomic particles predicted by the Standard Model. Further methods of measurements of particular types of collision by-products may offer possible clues for new physical theories of our cosmic origins and may in future offer insights into aspects of quantum biology and theories of mind. |
Item Type: | Art/Design Item |
Date: | 2017 |
Copyright Holders: | Kathleen Rogers |
Material: | black and white photographs with captions under + Photobook edition publication: binding embossed black linen bound hardback |
Measurements or Duration: | 210 x 297 mm + (various dimensions) + Photobook edition publication: 263 x 263 mm |
Projects or Series: | Cosmopolitical Futures – The Anthropocenic Human, CERN - FATE MAPS - ENTANGLEMENTS |
Additional Information: | This work is part of the CERN - FATE MAPS - ENTANGLEMENTS FOLIO |
Schools: | School of Fine Art & Photography |
Related URLs: | |
Depositing User: |
Professor Kathleen Rogers
|
Date Deposited: | 01 Feb 2018 16:00 |
Last Modified: | 08 Mar 2018 17:38 |
URI: | https://research.uca.ac.uk/id/eprint/3895 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record