Harwood, Hugh (2016) The Darwinian Orchestra. [Curation, Exhibition/show, Sound art]
Creators: | Harwood, Hugh |
---|---|
Description/Abstract: | This exhibition curated by Hugh Harwood explored the development of musical instrumentation, bringing together a Neanderthal bone flute, the earliest known musical instrument, with a contemporary smart phone choir programmed to be interactive and responsive, developed through Faust programming software. This exhibition frames the scope of the wider Darwinian Orchestra project currently being developed alongside the Orchestra Network for Europe, focusing upon widening participation within audiences for Classical music. |
Item Type: | Art/Design Item |
Date: | October 2016 |
Locations / Venues: | Location From Date To Date Herbert Read Gallery, UCA Canterbury, Kent, UK 17 October 2016 11 November 2016 |
Projects or Series: | Darwinian Orchestra |
Schools: | School of Communication Design |
Related URLs: | |
Depositing User: |
Amy Robinson
|
Date Deposited: | 08 Aug 2017 13:10 |
Last Modified: | 29 Jan 2018 16:43 |
URI: | https://research.uca.ac.uk/id/eprint/3531 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record