Rogers, Kathleen ORCID: https://orcid.org/0000-0002-2889-665X
(2015)
Cosmopolitical Futures - Human Donor Series - Acts 1-3 - Fate Maps - 00-04 - Photographs.
[Photography]
Creators: | Rogers, Kathleen |
---|---|
Description/Abstract: | Series of 16 black and white inkjet photographic prints depicting a series of human umbilical cords, vignetted and floating within a black void. The images gradually dissolve into black squares and imply a melancholic narrative. Captions highlight the act of cutting, framing, objectification and philosophical themes emergent from visual cultures of science. |
Item Type: | Art/Design Item |
Date: | 7 October 2015 |
Copyright Holders: | Kathleen Rogers |
Material: | 15 x Black and White, Inkjet prints, Hahnemuhle German Etching 310gsm |
Measurements or Duration: | 15 prints x 210 × 297 , framed and wall displayed in landscape - 5M Installed |
Locations / Venues: | Location From Date To Date 'The Enhanced Human' group exhibition, Museu da Cidade de Aveiro, Portugal 7 October 2015 12 October 2015 'Matter and Media of the Invisible: The Archeology of Memory' group exhibition, Museu de Penafiel, Portugal 12 March 2016 11 April 2016 |
Projects or Series: | Cosmopolitical Futures, Fate Maps, Stem |
Additional Information: | Exhibition of related works (including these new photographic works) and keynote conference presentation - 14th International Meeting of Art and Technology (#14.ART): Art and Human Enhancement. Further exhibited at Museu de Penefiel. |
Schools: | School of Fine Art & Photography |
Related URLs: | |
Depositing User: |
Professor Kathleen Rogers
|
Date Deposited: | 01 Jun 2016 10:12 |
Last Modified: | 05 Mar 2022 04:30 |
URI: | https://research.uca.ac.uk/id/eprint/3062 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record