Taylor, Sarah and Robertson, Sara (2015) Digital Lace. [Textiles]
Creators: | Taylor, Sarah and Robertson, Sara |
---|---|
Description/Abstract: | V&A Museum of Design Dundee will begin 2015 with their first touring exhibition visiting more than 70 places the length and breadth of Scotland. The tour takes in rural locations such as Harris, Campbeltown, Elgin and Galashiels alongside Edinburgh, Glasgow, Dundee and Aberdeen. Part of the new museum's national pre-opening programme, the 'Design in Motion' exhibition will be housed in the Travelling Gallery, a custom-built, mobile, contemporary gallery inside a bus. It features designers Geoffrey Mann, Sophia George, Anarkik3D, Sara Robertson and Sarah Taylor, Lynne MacLachlan, the Digital Design Studio and fashion designer Holly Fulton. This textile and accompanying samples build on the previous Digital Lace (Table Runner) and showcase new colour-change dynamics. Digital Lace combines traditional (black Holland Linen) with cutting edge materials using (newly developed) white-scattering liquid crystal thermochromic dye and polymer optical fibres. The responsive materials are activated through the use of specially designed light-emitting diodes (LEDs) devices and heat control mechanisms and uses micro-controllers to sequence and activate light and colour-change in the following ways: using liquid crystal thermochromic dyes which change from opaque (white) to transparent (or coloured) on temperature change; using optical fibre to create light loss along the fibre length; and, using colour and lighting control to trigger a collision of light, colour and tonal effects within the material to create novel light and shadow interplay. Digital Lace takes inspiration from rare, seventeenth century lace samplers held at the National Museums' Collection, Scotland. The qualities observed in the samplers have been instrumental in prompting new materiality concepts and design ideas for this work. |
Item Type: | Art/Design Item |
Date: | 13 February 2015 |
Copyright Holders: | Sarah Taylor, Sara Robertson |
Material: | Digitally controlled, light-emitting and colour-change textile |
Measurements or Duration: | width: 13cm x length: 130cm; (2 x) width:13cm length x length 30cm |
Locations / Venues: | Location From Date To Date Dundee 13 February 2015 27 February 2015 Edinburgh 2 March 2015 13 March 2015 Scottish Borders / Midlothian 16 March 2015 20 March 2015 Falkirk / Stirling 23 March 2014 28 March 2014 Fife / Perth 30 March 2015 3 April 2015 Angus / Aberdeen / Elgin 6 April 2015 10 April 2015 Highlands 20 April 2015 24 April 2015 Lewis / Harris / Skye 27 April 2015 1 May 2015 Fort William / Oban 5 May 2015 9 May 2015 West Dunbartonshire 11 May 2015 15 May 2015 Glasgow 18 May 2015 22 May 2015 Paisley / Renfrewshire 25 May 2015 29 May 2015 North and East Ayrshire 1 June 2015 5 June 2015 Dumfries & Galloway 8 June 2015 12 June 2015 London 20 June 2015 21 June 2015 |
Projects or Series: | Digital Lace |
Schools: | School of Crafts & Design |
Related URLs: | |
Depositing User: |
Ms Sarah Taylor
|
Date Deposited: | 19 Jan 2015 12:20 |
Last Modified: | 19 Jan 2015 12:32 |
URI: | https://research.uca.ac.uk/id/eprint/2371 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record