Fox, Anna (2013) Resort 1: Butlin's Bognor Regis. Schilt Publishing. ISBN 9789053308035
Creators: | Fox, Anna |
---|---|
Description/Abstract: | For two years British photographer Anna Fox documented holiday culture at the iconic Butlin's resort in the seaside town of Bognor Regis, West-Sussex. The work marked the 75th anniversary of this leisure brand, and provided a unique insight into contemporary British holiday culture. Butlin's is a British institution and an established cultural phenomenon, with a very particular character, history and identity. Having attracted tens of millions of holidaymakers since its creation in 1936, the popularity of Butlins popularity peaked in the 1970s, but today it remains a thriving centre for family holidays and themed leisure breaks. Shot using large-format, Fox's deeply saturated colour photographs provide a fascinating update to a holiday icon most often associated with the golden era of British seaside culture. The exhibition of this project was commissioned by Pallant House Gallery and was first exhibited there in 2011. The exhibition was made possible through funding from Butlin's, University for the Creative Arts, The National Media Museum, James Hyman Photography, Goldenshot, and Metro Imaging. The publication received further funding from University for the Creative Arts, H.H. Pegg, and Papierfabrik Scheufelen. |
Item Type: | Book |
Date: | 2013 |
Funders: | Butlin's, University for the Creative Arts, The National Media Museum, James Hyman Photography, Goldenshot, Metro Imaging, H.H. Pegg, Papierfabrik Scheufelen |
Projects or Series: | Resort |
Additional Information: | Preview of book: http://issuu.com/schiltpublishing/docs/issuu_anna_fox Review of Resort 1 and Resort 2: |
Schools: | School of Fine Art & Photography |
Related URLs: | |
Depositing User: |
Professor Anna Fox
|
Date Deposited: | 02 Oct 2014 12:49 |
Last Modified: | 08 Mar 2018 17:14 |
URI: | https://research.uca.ac.uk/id/eprint/1862 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record