Gersht, Ori (2015) Revelations: experiments in photography. [Exhibition/show, Photography]
Creators: | Gersht, Ori |
---|---|
Description/Abstract: | From the 1840s, scientists were using photography to record and measure phenomena which lay beyond human vision. The beauty of these early images and the revolutionary techniques developed for scientific study, shaped the history of photography and heavily influenced modern and contemporary art photographers. Revelations showcased some of the earliest photographic images from the National Photography Collection by figures such as William Henry Fox Talbot and Eadweard Muybridge alongside striking works by modern and contemporary artists including Harold Edgerton and Hiroshi Sugimoto. On display for the very first time was an original photographic print of X-Ray, the earliest recorded images of the moon and 19th century photographs capturing the hidden beauty of electrical discharges. |
Item Type: | Art/Design Item |
Date: | November 2015 |
Locations / Venues: | Location From Date To Date National Media Museum, Bradford, UK 20 November 2015 3 February 2016 |
Schools: | School of Fine Art & Photography |
Related URLs: | |
Depositing User: |
Amy Robinson
|
Date Deposited: | 16 Dec 2015 10:38 |
Last Modified: | 08 Mar 2018 16:15 |
URI: | https://research.uca.ac.uk/id/eprint/1849 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record