Bell, John and Sloan, Helen and Thelwall, Sarah (2009) Bandwidth: Technology Strategy Board feasibility study AK772A. Project Report. The Technology Strategy Board.
Creators: | Bell, John and Sloan, Helen and Thelwall, Sarah |
---|---|
Description/Abstract: | Urban planners, architects, reatailers, advertisers and audience analysts all have a need for better information on spatial usage over time. Not only are the current methods of video analysis limited in their ability to show us only the occupation of space in real time through low resolution, labour intensive expensive and unreliable manual methods but they cannot quantify aggregate tendencies of the use of the spaces being studied. |
Item Type: | Monograph |
Date: | December 2009 |
Funders: | Technology Strategy Board Fund, Arts Council England |
Projects or Series: | Bandwidth |
Additional Information: | Project Monitoring Officer: Nalin Sharma |
Uncontrolled Keywords or tags : | digital billboards, movement, pedesrian traffic, software, space, speed, time |
Schools: | School of Architecture |
Depositing User: |
John Bell
|
Date Deposited: | 07 Mar 2013 21:02 |
Last Modified: | 15 Mar 2018 16:22 |
URI: | https://research.uca.ac.uk/id/eprint/1378 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record