Littman, Steve (2002) Vision collision. [Exhibition/show, Film, Installation]
Creators: | Littman, Steve |
---|---|
Description/Abstract: | This work stems from working through ideas that are related to geometric forms generated in Premiere. Colliding streams of images generate these forms and create images together to construct random patterns within a structured layered system (see static statements for a pictorial view). This method allows for an exploration of pictorial imaging, which is not predicted by normal narrativity. This process enables the viewer to examine this process through emotional and physical responses. The room is enlightened by luminosity of the image. The work is both active and passive at the same time. Using a different combination of mats and motion files with the images layered through transparency keys have enabled this work to be developed. These works have developed into a rich form and structure, which is not predictable in any way. It follws a paintly experience but within a digital framework. |
Item Type: | Art/Design Item |
Date: | March 2002 |
Copyright Holders: | Steve Littman |
Measurements or Duration: | 9 mins |
Locations / Venues: | Location From Date To Date The University of Westminster, Old 'Lumiere' Cinema, 309 Regent Street, London 25 January 2004 31 January 2004 |
Projects or Series: | Experiments in moving image SL 1 EMI UOA 63 H-0206 |
Uncontrolled Keywords or tags : | digital, film, moving-image, screen arts, video |
Related URLs: | |
Depositing User: |
Mary-Anne Spalding
|
Date Deposited: | 17 Sep 2012 18:17 |
Last Modified: | 17 Sep 2012 18:17 |
URI: | https://research.uca.ac.uk/id/eprint/1212 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record