Rogers, Kathleen and Holme, Adrian (2009) Jam! art, science and beyond. In: Jam!, 9 September 2009, University for the Creative Arts (UCA), Farnham. (Unpublished)
Press Release 2009 (61kB) |
Creators: | Rogers, Kathleen and Holme, Adrian |
---|---|
Corporate or Group Creators: | UCA Art and Science Research Cluster |
Description/Abstract: | An unusual public event took place at the University for the Creative Arts (UCA) at Farnham on Wednesday 9 September 2009. Around 100 scientists, science students, artists and interested members of the public attended Jam!. This was a free evening event, with invited speakers, VJs, and opportunities to encounter artists and to socialise in a friendly informal atmosphere. Supported by the University for the Creative Arts, the UCA Art Science & Culture Research Cluster and GaiaNova Productions, Jam! is part of this year's British Science Festival, hosted by the University of Surrey. In a novel multimedia format, Jam! presented a dialogue between guest speakers Bronac Ferran and Tina Gonsalves. The evening was punctuated by 'sandpit' style round table discussions amongst the audience-participants, 'in conversation' events with interdisciplinary artists, ambient visuals and sound from guest VJs Philip Mayer and Pedro Zaz of GaiaNova Productions, and refreshments. |
Item Type: | Conference or Workshop Item |
Date: | 2009 |
Funders: | UCA Research and Enterprise |
Event Location: | University for the Creative Arts (UCA), Farnham |
Uncontrolled Keywords or tags : | art, science, science festival |
Schools: | School of Fine Art & Photography |
Related URLs: | |
Depositing User: |
Professor Kathleen Rogers
|
Date Deposited: | 19 Jan 2015 11:15 |
Last Modified: | 08 Mar 2018 17:38 |
URI: | https://research.uca.ac.uk/id/eprint/1174 |
Actions (login required)
![]() |
Edit View |
University Staff: Request a correction | UCA Research Online Editors: Update this record